1,Super good picture quality.
2, Low power consumption .
3, Big and Surround Sound.
4, Controlled TV Solution.
32" DLED MODEL SPEC | |||||||||
Model No.LE32G3 | |||||||||
MOQ | 1X40HQ | ||||||||
PANEL SPEC | USER CONVENIENCE | ||||||||
Aspect ratio | 16:9 | Full Function Remote Control | YES | ||||||
Native resolution | 1366*768 | Teletext | 1000 PAGES | ||||||
Contrast ratio | 2000:1 | Sleep Timer | 240Mins | ||||||
Brightness | 70cd/m2 | Zoom | YES | ||||||
Viewing angle | H:178°, V:178° | Picture Freeze | YES | ||||||
Response time | 6.5ms | Child Lock | NO | ||||||
Black light | DLED | Channel edit | YES | ||||||
Brand | Samsung/AUO/CMO/LG open cell | CONNECTORS | |||||||
COSMETIC | DC Input | YES*1 | |||||||
Cabinet Color | Piano black | HDMI | YES*2 | ||||||
Desktop Base | YES | Mini AV | YES*1 | ||||||
Swivel Base | NO | VGA Input | YES*1 | ||||||
panel Tilt | YES | PC Audio | YES*1 | ||||||
SOLUTION | RF Tuner | YES*2 | |||||||
Support H.265 | YES | Earphone | YES*1 | ||||||
Support USB (PHOTO,MUSIC,MOVIE) | YES | CI + | YES*1 | ||||||
Support PVR | YES | USB | YES*2 | ||||||
Support V-chip | NO | ||||||||
Built-in Tuner | PAL/ DVB-C/T/ T2/S/S2/SECAM | POWER SUPPLY | |||||||
Program No. | ATV 48.25MHZ-863.25MHZ;DVB-T 174MHZ-230MHZ; DVB-S/S2 950MHZ-2150MHZ | Power Supply | 11-13V DC | ||||||
Sound System | BG , D/K, I ,L/L | Power Consumption(W) | <12W | ||||||
support H.264 | YES | Energy star (3 Watts) | <0.1W | ||||||
Surge protection | NA | BUILT-IN DVD FUNCTIONS | |||||||
FM radio | Optional | DVD | NA | ||||||
Android | Optional | Playback Support | NA | ||||||
PICTURE | USB2.0 | NA | |||||||
Comb Filter | 3D | SD card | NA | ||||||
De-interlace Scan/Progressive Scan | 3D | DIMENSION(W*D*H) | |||||||
User Selectable Picture Control | YES | Packing Dimension(L*W*H)mm (without stand) | 731*80.8*470MM | ||||||
OSD Language | Ara /Eng/Fre/Spa/Ita/Por/Ger Etc | Loading Qty(40HQ/40FT/20FT) | 800/800/400 | ||||||
Tint,color,brightness,contrast,sharpness control | YES | ACCESSORIES | |||||||
SOUND | Instruction Book | YES | |||||||
NICAM/A2 | YES | Stand + screws | YES | ||||||
AV Stereo | YES | Remote Contro+ battery | YES | ||||||
Surround system | YES | DC cable (3 meters) | YES | ||||||
Tone Control (Bass/Treble/Balace) | YES | REGULATORY STANDARDS | |||||||
User Selectable Sound Control | YES | HDMI license | YES | ||||||
Speaker quantity and placement | YES | CE certificate | TBD | ||||||
Audio output power | 2x 6W | OTHERS | TBD | ||||||
Declaretion:Spec subject to change without notice. |