Optional to choose TV system at ATSC/`DVB-T2/DVB-S2/ISDB-T
9-36V DC operating range
178°/178°viewing angle.
HDMI CEC/ARC/MHL.
Optional to have build in DVD.
Available to support Android system.
Optional Bluetooth connecting with sound bar, cell-phone.
One button fast scan, remote control antenna.
Strong cabinet resist vibration.
Speaker box offers good quality sound
Model number | VTL1 series | ||
This version just for Europe market, want to other countries and regions version please contact us. | |||
PANEL | |||
Screen Size(diagonal) | 18.5"HD | 21.5"FHD | 23.6"FHD |
Back Light | LED, Edge | LED, Edge | LED, Edge |
Resolution | 1366*768(720p) | 1920*1080(1080p) | 1920*1080(1080p) |
Response Time (typical) | 5ms | 5ms | 5ms |
Brightness(cd/m2,typical) | 200cd/m2 | 200cd/m2 | 200cd/m2 |
Contrast Ratio(typical) | 1000:1 | 1000:1 | 3000:1 |
Viewing Angle Degree(H/V) | H:178°, V:178° | H:178°, V:178° | H:178°, V:178° |
Frame Rate | 60Hz | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Panel | AUO/CMI/PANDA/BOE | AUO/CMI/PANDA/BOE | AUO/CMI/PANDA/BOE |
TV SYSTEM | |||
Receiving range | ATV 48.25MHz – 863.25MHz | ||
DTV T/T2/C(44MHz – 862MHz) | |||
Suport H.264 | YES | YES | YES |
Video system | PAL ,SECAM | PAL ,SECAM | PAL ,SECAM |
Sound system | BG,DK,I, NICAM/A2 | BG,DK,I, NICAM/A2 | BG,DK,I, NICAM/A2 |
Teletext | 1000Pages | 1000Pages | 1000Pages |
Build-in Tuner | DVB-T2&S2 | DDVB-T2&S2 | DVB-T2&S2 |
Comb Filter | 3D | 3D | 3D |
De-interlace | 3D | 3D | 3D |
Noise Reduction | YES | YES | YES |
AUDIO | |||
Audio Output | 2*5W | 2*5W | 2*5W |
INPUTS AND OUTPUTS | |||
TV Tuner | x2 | x2 | x2 |
VGA | NO | NO | NO |
PC AUDIO | NO | NO | NO |
SCRACT | YES | YES | YES |
CI + | YES | YES | YES |
COAX | x1 | x1 | x1 |
HDMI | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) | x2 (CEC,ARC,MHL) |
USB | x2 | x2 | x2 |
EARPHONE | x1 | x1 | x1 |
YPBPR (MINI) | x1 | x1 | x1 |
AV IN (MINI) | x1 | x1 | x1 |
RL AUDIO out | x1 | x1 | x1 |
POWER CONSUMPTION | |||
Power Supply | AC100V-240V DC 9-32V | AC100V-240V DC 9-32V | AC100V-240V DC 9-32V |
Power Consumption(W) | <24W | <28W | <32W |
Standby Power Consumption | <0.5W | <0.5W | <0.5W |
REMOTE | |||
Remote Control Type | Standard | Standard | Standard |
IR/RF | IR | IR | IR |
FEATURE | |||
EPG | YES | YES | YES |
Sleep Timer | YES | YES | YES |
DVD slot | YES | YES | YES |
OSD MENU | |||
OSD Laguage | English/French/Spanish/Germany | English/French/Spanish/Germany | English/French/Spanish/Germany |
ACCESSORIES | |||
Remote Control | YES | YES | YES |
Battery | YES | YES | YES |
Cigarette lighter | YES | YES | YES |
Power Cord & Adaptor | Optional | Optional | Optional |
User Manual (Language) | English,French,Germany | English,French,Germany | English,French,Germany |
COSMETIC | |||
Cabinet Color | Piano black | Piano black | Piano black |
Desk Top Stand | YES | YES | YES |
Viewing angle adjustable | NO | NO | NO |
Panel Tilt | NO | NO | NO |
Vesa Pattern | 100x100mm | 100x100mm | 100x100mm |
DIMENSION | |||
Net weight(Kg) | 2.5 | 3.1 | 3.8 |
Gross weight(Kg) | 2.3 | 3.35 | 3.5 |
Product Dimension without stand (mm) | 443.9*270*45.3mm | 509.5*308*50mm | 558.7*337.8*50mm |
Loading QTY For 20" | 1200 | 800 | 800 |
Loading QTY For 40" | 2400 | 1600 | 1600 |
Loading QTY For 40"HQ | 2400 | 1600 | 1600 |
OTHER SPOTLIGHT SPECS | |||
1, One button remote fast scan and Diesq control antenna 2, Support build-in USB disc to stock camping guide video for showing purpose 3, 9-32V surge protection 4, Strong cabinet pass vibration test 5, Optional to make Android TV or Google TV 6, R/L Audio out connect to outside speaker or amplifier 7, Build in speaker box offer good quality sound |